Adventel provides worldwide calling services from any telephone in the USA or Canada. We design, produce and service custom calling cards to promote your business or organization.
HOMEBUSINESS CATEGORIESFREE CALL GREETINGCUSTOM CARD COSTSCONTACT US

CALLING RATES FROM USA & CANADA

All Adventel calling cards are “clean cards” which means there are no hidden costs or fees added when users place calls. Every cent paid is used for phone calls.

COUNTRY Cents Per Minute Minutes per $10 Minutes per $20
USA 4.9 204 408
CANADA 4.9 204 408
USA - Alaska/Hawaii 6.9 146 292
ALBANIA 38.4 26 52
ALBANIA - Mobile 50 20 40
ALGERIA 26.3 38 76
ALGERIA - Mobile 29.4 34 68
AMERICAN SAMOA 20.8 48 96
AMERICAN SAMOA - Mobile 20.8 48 96
ANDORRA 11.1 90 180
ANDORRA - Mobile 50 20 40
ANGOLA 45.4 22 44
ANGOLA - Mobile 55.5 18 36
ANGUILLA 38.4 26 52
ANTIGUA AND BARBUDA 41.6 24 48
ANTIGUA AND BARBUDA - Mobile 41.6 24 48
ARGENTINA 7.6 130 260
ARGENTINA - Buenos Airnes 7.6 130 260
ARGENTINA - Cordoba 5.8 170 340
ARGENTINA - Mobile 29.4 34 68
ARMENIA 23.8 42 84
ARMENIA - Mobile 55.5 18 36
ARUBA 33.3 30 60
AUSTRALIA 5.4 184 368
AUSTRALIA - Mobile 38.4 26 52
AUSTRALIA - Sydney 4.9 202 404
AUSTRALIA - Virtual 4.9 202 404
AUSTRIA 5.3 188 376
AUSTRIA - Mobile 55.5 18 36
AUSTRIA - Vienna 4.9 202 404
AZERBAIJANI REPUBLIC 45.4 22 44
AZERBAIJANI REPUBLIC - Mobile 50 20 40
BAHAMAS 19.2 52 104
BAHRAIN 50 20 40
BAHRAIN - Mobile 50 20 40
BANGLADESH 35.7 28 56
BANGLADESH - Dhaka 13.1 76 152
BANGLADESH - Mobile 31.2 32 64
BARBADOS 38.4 26 52
BARBADOS - Mobile 38.4 26 52
BELARUS 50 20 40
BELARUS - Mobile 50 20 40
BELGIUM 5.4 184 368
BELGIUM - Antwerp 5.4 184 368
BELGIUM - Brussels 5.4 184 368
BELGIUM - Mobile 62.5 16 32
BELIZE 45.4 22 44
BELIZE - Mobile 45.4 22 44
BENIN 35.7 28 56
BERMUDA 22.7 44 88
BERMUDA - Mobile 22.7 44 88
BHUTAN 45.4 22 44
BOLIVIA 33.3 30 60
BOLIVIA - Cochabamba 33.3 30 60
BOLIVIA - La Paz 33.3 30 60
BOLIVIA - Mobile 38.4 26 52
BOLIVIA - Santa Cruz 16.6 60 120
BOSNIA & HERZEGOVINA 62.5 16 32
BOSNIA & HERZEGOVINA - Mobile 62.5 16 32
BOTSWANA 31.2 32 64
BOTSWANA - Mobile 31.2 32 64
BRAZIL 13.1 76 152
BRAZIL - Bela Horizant 11.1 90 180
BRAZIL - Mobile 38.4 26 52
BRAZIL - Rio 7.6 130 260
BRAZIL - Sao Paulo 7.6 130 260
BRITISH VIRGIN ISLANDS 20.8 48 96
BRUNEI DARUSSALAM 13.1 76 152
BRUNEI DARUSSALAM - Mobile 13.1 76 152
BULGARIA 20 50 100
BULGARIA - Mobile 55.5 18 36
BURKINA FASO 41.6 24 48
BURUNDI 26.3 38 76
BURUNDI - Mobile 26.3 38 76
CAMBODIA 55.5 18 36
CAMBODIA - Mobile 55.5 18 36
CAMEROON 55.5 18 36
CAMEROON - Mobile 62.5 16 32
CANADA 4.9 204 408
CANADA - Yukon & NWTerritories 4.9 204 408
CAPE VERDE 71.4 14 28
CAPE VERDE - Mobile 71.4 14 28
CAYMAN ISLANDS 27.7 36 72
CAYMAN ISLANDS - Mobile 27.7 36 72
CENTRAL AFRICAN REPUBLIC 33.3 30 60
CHAD 62.5 16 32
CHAD - Mobile 62.5 16 32
CHILE 5.4 184 368
CHILE - Easter Islands 5.4 184 368
CHILE - Mobile 45.4 22 44
CHILE - Santiago 5.4 184 368
CHINA 5.3 186 372
CHINA - Beijing 5.3 186 372
CHINA - Fuzhou 5.3 186 372
CHINA - Guangzhou 5.3 186 372
CHINA - Haikou 5.3 186 372
CHINA - Mobile 5.3 186 372
CHINA - Shanghai 5.3 186 372
CHINA - Shenzen 5.3 186 372
CHINA - Tianjin 5.3 186 372
COLOMBIA 17.2 58 116
COLOMBIA - Armenia 17.2 58 116
COLOMBIA - Barranquil 17.2 58 116
COLOMBIA - Bogota 17.2 58 116
COLOMBIA - Cali 17.2 58 116
COLOMBIA - Cartegna 17.2 58 116
COLOMBIA - Medellin 17.2 58 116
COLOMBIA - Mobile 17.2 58 116
COLOMBIA - Palmira 17.2 58 116
COLOMBIA - Pareira 17.2 58 116
CONGO