Adventel provides worldwide calling services from any telephone in the USA or Canada. We design, produce and service custom calling cards to promote your business or organization.
HOMEBUSINESS CATEGORIESFREE CALL GREETINGCUSTOM CARD COSTSCONTACT US

CALLING RATES FROM USA & CANADA

All Adventel calling cards are “clean cards” which means there are no hidden costs or fees added when users place calls. Every cent paid is used for phone calls.

COUNTRY Cents Per Minute Minutes per $10 Minutes per $20
USA 4.9 204 408
CANADA 4.9 204 408
USA - Alaska/Hawaii 6.9 146 292
ALBANIA 38.4 26 52
ALBANIA - Mobile 50 20 40
ALGERIA 26.3 38 76
ALGERIA - Mobile 29.4 34 68
AMERICAN SAMOA 20.8 48 96
AMERICAN SAMOA - Mobile 20.8 48 96
ANDORRA 11.1 90 180
ANDORRA - Mobile 50 20 40
ANGOLA 45.4 22 44
ANGOLA - Mobile 55.5 18 36
ANGUILLA 38.4 26 52
ANTIGUA AND BARBUDA 41.6 24 48
ANTIGUA AND BARBUDA - Mobile 41.6 24 48
ARGENTINA 7.6 130 260
ARGENTINA - Buenos Airnes 7.6 130 260
ARGENTINA - Cordoba 5.8 170 340
ARGENTINA - Mobile 29.4 34 68
ARMENIA 23.8 42 84
ARMENIA - Mobile 55.5 18 36
ARUBA 33.3 30 60
AUSTRALIA 5.4 184 368
AUSTRALIA - Mobile 38.4 26 52
AUSTRALIA - Sydney 4.9 202 404
AUSTRALIA - Virtual 4.9 202 404
AUSTRIA 5.3 188 376
AUSTRIA - Mobile 55.5 18 36
AUSTRIA - Vienna 4.9 202 404
AZERBAIJANI REPUBLIC 45.4 22 44
AZERBAIJANI REPUBLIC - Mobile 50 20 40
BAHAMAS 19.2 52 104
BAHRAIN 50 20 40
BAHRAIN - Mobile 50 20 40
BANGLADESH 35.7 28 56
BANGLADESH - Dhaka 13.1 76 152
BANGLADESH - Mobile 31.2 32 64
BARBADOS 38.4 26 52
BARBADOS - Mobile 38.4 26 52
BELARUS 50 20 40
BELARUS - Mobile 50 20 40
BELGIUM 5.4 184 368
BELGIUM - Antwerp 5.4 184 368
BELGIUM - Brussels 5.4 184 368
BELGIUM - Mobile 62.5 16 32
BELIZE 45.4 22 44
BELIZE - Mobile 45.4 22 44
BENIN 35.7 28 56
BERMUDA 22.7 44 88
BERMUDA - Mobile 22.7 44 88
BHUTAN 45.4 22 44
BOLIVIA 33.3 30 60
BOLIVIA - Cochabamba 33.3 30 60
BOLIVIA - La Paz 33.3 30 60
BOLIVIA - Mobile 38.4 26 52
BOLIVIA - Santa Cruz 16.6 60 120
BOSNIA & HERZEGOVINA 62.5 16 32
BOSNIA & HERZEGOVINA - Mobile 62.5 16 32
BOTSWANA 31.2 32 64
BOTSWANA - Mobile 31.2 32 64
BRAZIL 13.1 76 152
BRAZIL - Bela Horizant 11.1 90 180
BRAZIL - Mobile 38.4 26 52
BRAZIL - Rio 7.6 130 260
BRAZIL - Sao Paulo 7.6 130 260
BRITISH VIRGIN ISLANDS 20.8 48 96
BRUNEI DARUSSALAM 13.1 76 152
BRUNEI DARUSSALAM - Mobile 13.1 76 152
BULGARIA 20 50 100
BULGARIA - Mobile 55.5 18 36
BURKINA FASO 41.6 24 48
BURUNDI 26.3 38 76
BURUNDI - Mobile 26.3 38 76
CAMBODIA 55.5 18 36
CAMBODIA - Mobile 55.5 18 36
CAMEROON 55.5 18 36
CAMEROON - Mobile 62.5 16 32
CANADA 4.9 204 408
CANADA - Yukon & NWTerritories 4.9 204 408
CAPE VERDE 71.4 14 28
CAPE VERDE - Mobile 71.4 14 28
CAYMAN ISLANDS 27.7 36 72
CAYMAN ISLANDS - Mobile 27.7 36 72
CENTRAL AFRICAN REPUBLIC 33.3 30 60
CHAD 62.5 16 32
CHAD - Mobile 62.5 16 32
CHILE 5.4 184 368
CHILE - Easter Islands 5.4 184 368
CHILE - Mobile 45.4 22 44
CHILE - Santiago 5.4 184 368
CHINA 5.3 186 372
CHINA - Beijing 5.3 186 372
CHINA - Fuzhou 5.3 186 372
CHINA - Guangzhou 5.3 186 372
CHINA - Haikou 5.3 186 372
CHINA - Mobile 5.3 186 372
CHINA - Shanghai 5.3 186 372
CHINA - Shenzen 5.3 186 372
CHINA - Tianjin 5.3 186 372
COLOMBIA 17.2 58 116
COLOMBIA - Armenia 17.2 58 116
COLOMBIA - Barranquil 17.2 58 116
COLOMBIA - Bogota 17.2 58 116
COLOMBIA - Cali 17.2 58 116
COLOMBIA - Cartegna 17.2 58 116
COLOMBIA - Medellin 17.2 58 116
COLOMBIA - Mobile 17.2 58 116
COLOMBIA - Palmira 17.2 58 116
COLOMBIA - Pareira 17.2 58 116
CONGO 38.4 26 52
CONGO - Mobile 38.4 26 52
COSTA RICA 16.6 60 120
COSTA RICA - Mobile 16.6 60 120
CROATIA 11.1 90 180
CROATIA - Mobile 55.5 18 36
CUBA 166.6 6 12
CUBA - Guantanamo Bay 166.6 6 12
CUBA - Havana 166.6 6 12
CYPRUS 13.1 76 152
CYPRUS - Mobile 20 50 100
CZECH REPUBLIC 5.9 168 336
CZECH REPUBLIC - Mobile 45.4 22 44
CZECH REPUBLIC - Prague 6.5 152 304
DENMARK 5.3 188 376
DENMARK - Copenhagen 5.3 188 376
DENMARK - Mobile 55.5 18 36
DJIBOUTI 83.3 12 24
DJIBOUTI - Mobile 83.3 12 24
DOMINICA 38.4 26 52
DOMINICA - Mobile 38.4 26 52
DOMINICAN REPUBLIC 33.3 30 60
DOMINICAN REPUBLIC - Mobile 33.3 30 60
ECUADOR 33.3 30 60
ECUADOR - Cuenca 33.3 30 60
ECUADOR - Guayaquil 33.3 30 60
ECUADOR - Mobile 31.2 32 64
ECUADOR - Quito 33.3 30 60
EGYPT 38.4 26 52
EGYPT - Alexandria 38.4 26 52
EGYPT - Cairo 38.4 26 52
EGYPT - Mobile 31.2 32 64
EL SALVADOR 19.2 52 104
EL SALVADOR - Mobile 22.7 44 88
EQUATORIAL GUINEA 71.4 14 28
ERITREA 83.3 12 24
ESTONIA 7.1 140 280
ESTONIA - Mobile 71.4 14 28
ETHIOPIA 83.3 12 24
ETHIOPIA - Addis Ababa 83.3 12 24
ETHIOPIA - Mobile 83.3 12 24
FALKLAND ISLANDS 166.6 6 12
FAROE ISLANDS 38.4 26 52
FIJI 62.5 16 32
FIJI - Mobile 62.5 16 32
FINLAND 7.6 130 260
FINLAND - Mobile 38.4 26 52
FRANCE 5.3 186 372
FRANCE - Mobile 41.6 24 48
FRANCE - Paris 5.3 186 372
FRENCH ANTILLES 41.6 24 48
FRENCH ANTILLES - Mobile 41.6 24 48
FRENCH GUIANA 38.4 26 52
FRENCH GUIANA - Mobile 38.4 26 52
FRENCH POLYNESIA 55.5 18 36
GABON 33.3 30 60
GABON - Mobile 33.3 30 60
GAMBIA 50 20 40
GEORGIA 14.2 70 140
GEORGIA - Mobile 38.4 26 52
GERMANY 5.3 186 372
GERMANY - Berlin 5.3 186 372
GERMANY - Frankfurt 5.3 186 372
GERMANY - Mobile 45.4 22 44
GERMANY - Munich 5.3 186 372
GERMANY - Ruhr 5.3 186 372
GHANA 26.3 38 76
GHANA - Mobile 38.4 26 52
GIBRALTAR 11.1 90 180
GIBRALTAR - Mobile 41.6 24 48
GREECE 6.6 150 300
GREECE - Athens 6.6 150 300
GREECE - Mobile 45.4 22 44
GREENLAND 166.6 6 12
GREENLAND - Mobile 166.6 6 12
GRENADA 41.6 24 48
GUADELOUPE 20 50 100
GUADELOUPE - Mobile 55.5 18 36
GUAM 11.1 90 180
GUATEMALA 31.2 32 64
GUATEMALA - Mobile 33.3 30 60
GUINEA 38.4 26 52
GUINEA - Mobile 38.4 26 52
GUINEA BISSAU 250 4 8
GUYANA 71.4 14 28
GUYANA - Mobile 71.4 14 28
HAITI 25 40 80
HAITI - Mobile 71.4 14 28
HAITI - Port Au Prince 33.3 30 60
HONDURAS 71.4 14 28
HONDURAS - Mobile 71.4 14 28
HONG KONG 4.7 212 424
HONG KONG - Mobile 4.7 212 424
HUNGARY 8.9 112 224
HUNGARY - Budapest 7.8 128 256
HUNGARY - Mobile 50 20 40
ICELAND 9.8 102 204
ICELAND - Mobile 55.5 18 36
INDIA 27.7 36 72
INDIA - Ahmedabad 25 40 80
INDIA - Bangalore 35.7 28 56
INDIA - Bombay 31.2 32 64
INDIA - Calcutta 33.3 30 60
INDIA - Cochin/Ernakulam 35.7 28 56
INDIA - Hyderabad 13.1 76 152
INDIA - Jullundur 35.7 28 56
INDIA - Madras 16.6 60 120
INDIA - Mobile 35.7 28 56
INDIA - Mobile 94 35.7 28 56
INDIA - New Delhi 27.7 36 72
INDIA - Punjab 31.2 32 64
INDONESIA 19.2 52 104
INDONESIA - Jakarta 9.4 106 212
INDONESIA - Mobile 38.4 26 52
IRAN 20 50 100
IRAN - Mobile 25 40 80
IRAN - Teheran 20 50 100
IRAQ 83.3 12 24
IRAQ - Baghdad 83.3 12 24
IRAQ - Mobile 83.3 12 24
IRELAND 5.3 186 372
IRELAND - Dublin 5.3 186 372
IRELAND - Mobile 45.4 22 44
IRIDIUM 500 2 4
ISRAEL 5.5 180 360
ISRAEL - Mobile 20.8 48 96
ISRAEL - Palestine 45.4 22 44
ISRAEL - Tel Aviv 5.5 180 360
ITALY 5.3 186 372
ITALY - Milan 5.3 186 372
ITALY - Mobile 62.5 16 32
ITALY - Rome 5.3 186 372
IVORY COAST 38.4 26 52
IVORY COAST - Mobile 55.5 18 36
JAMAICA 16.6 60 120
JAMAICA - Mobile 45.4 22 44
JAMAICA - Mobile C&W 45.4 22 44
JAMAICA - Mobile Digicel 45.4 22 44
JAMAICA - Mobile Oceanic 45.4 22 44
JAPAN 5.5 180 360
JAPAN - Mobile 33.3 30 60
JAPAN - Okinawa 5.5 180 360
JAPAN - Osaka 5.5 180 360
JAPAN - Tokyo 5.5 180 360
JORDAN 41.6 24 48
JORDAN - Amman 41.6 24 48
JORDAN - Mobile 55.5 18 36
KAZAKHSTAN 45.4 22 44
KENYA 100 10 20
KENYA - Mobile 100 10 20
KENYA - Nairobi 55.5 18 36
KIRIBATI 166.6 6 12
KIRIBATI - Mobile 166.6 6 12
KOREA NORTH 166.6 6 12
KOREA SOUTH 5.3 186 372
KOREA SOUTH - Mobile 11.1 90 180
KOREA SOUTH - Seoul 5.3 186 372
KUWAIT 25 40 80
KUWAIT - Mobile 26.3 38 76
KYRGYZSTAN REPUBLIC 29.4 34 68
KYRGYZSTAN REPUBLIC - Mobile 29.4 34 68
LAOS 26.3 38 76
LATVIA 31.2 32 64
LATVIA - Mobile 62.5 16 32
LEBANON 27.7 36 72
LEBANON - Beirut 27.7 36 72
LEBANON - Mobile 55.5 18 36
LESOTHO 26.3 38 76
LIBERIA 45.4 22 44
LIBERIA - Mobile 45.4 22 44
LIBYA 29.4 34 68
LIECHTENSTEIN 12.1 82 164
LIECHTENSTEIN - Mobile 20.8 48 96
LITHUANIA 25 40 80
LITHUANIA - Mobile 41.6 24 48
LUXEMBOURG 6.4 154 308
LUXEMBOURG - Mobile 50 20 40
MACAU 13.1 76 152
MACAU - Mobile 13.1 76 152
MACEDONIA 45.4 22 44
MACEDONIA - Mobile 71.4 14 28
MADAGASCAR 55.5 18 36
MADAGASCAR - Mobile 55.5 18 36
MALAWI 15.6 64 128
MALAYSIA 7.2 138 276
MALAYSIA - Johar Bahra 7.2 138 276
MALAYSIA - Kuala Lampur 7.2 138 276
MALAYSIA - Mobile 12.1 82 164
MALDIVES 71.4 14 28
MALDIVES - Mobile 71.4 14 28
MALI 55.5 18 36
MALTA 38.4 26 52
MALTA - Mobile 45.4 22 44
MARSHALL ISLANDS 83.3 12 24
MAURITANIA 62.5 16 32
MAURITIUS 45.4 22 44
MAYOTTE ISLAND 71.4 14 28
MEXICO 16.1 62 124
MEXICO - Guadalajara 5.5 180 360
MEXICO - Mexico City 5.5 180 360
MEXICO - Monterrey 5.5 180 360
MEXICO - On Net 9.2 108 216
MICRONESIA 71.4 14 28
MOLDOVA 26.3 38 76
MOLDOVA - Mobile 33.3 30 60
MONACO 12.1 82 164
MONACO - Mobile 55.5 18 36
MONGOLIA 16.6 60 120
MONTSERRAT 50 20 40
MOROCCO 55.5 18 36
MOROCCO - Mobile 71.4 14 28
MOZAMBIQUE 31.2 32 64
MOZAMBIQUE - Maputo 31.2 32 64
MOZAMBIQUE - Mobile 31.2 32 64
MYANMAR 100 10 20
NAMIBIA 45.4 22 44
NAMIBIA - Mobile 45.4 22 44
NAURU 250 4 8
NAURU - Mobile 250 4 8
NEPAL 71.4 14 28
NETHERLANDS 5.3 188 376
NETHERLANDS - Amsterdam 5.3 188 376
NETHERLANDS - Mobile 71.4 14 28
NETHERLANDS - Rotterdam 5.3 188 376
NETHERLANDS - Antilles 55.5 18 36
NETHERLANDS - Antilles - Mobile 55.5 18 36
NEW CALEDONIA 83.3 12 24
NEW CALEDONIA - Mobile 83.3 12 24
NEW ZEALAND 5.4 184 368
NEW ZEALAND - Auckland 5.4 184 368
NEW ZEALAND - Mobile 71.4 14 28
NICARAGUA 41.6 24 48
NICARAGUA - Mobile 41.6 24 48
NIGER 35.7 28 56
NIGERIA 22.7 44 88
NIGERIA - Lagos 13.1 76 152
NIGERIA - Mobile 55.5 18 36
NIUE ISLAND 500 2 4
NIUE ISLAND - Mobile 500 2 4
NORFOLK ISLANDS 100 10 20
NORFOLK ISLANDS - Mobile 100 10 20
NORTHERN MARIANA ISLANDS 11.1 90 180
NORWAY 5.3 188 376
NORWAY - Mobile 50 20 40
OMAN 38.4 26 52
PAKISTAN 41.6 24 48
PAKISTAN - Islamabad 41.6 24 48
PAKISTAN - Karachi 41.6 24 48
PAKISTAN - Lahore 41.6 24 48
PAKISTAN - Mobile 41.6 24 48
PALAU 100 10 20
PALESTINE 33.3 30 60
PANAMA 20 50 100
PANAMA - Mobile 38.4 26 52
PANAMA - Panama City 19.2 52 104
PAPUA NEW GUINEA 125 8 16
PAPUA NEW GUINEA - Mobile 125 8 16
PARAGUAY 31.2 32 64
PARAGUAY - Mobile 50 20 40
PERU 13.1 76 152
PERU - Lima 6.1 162 324
PERU - Mobile 62.5 16 32
PHILIPPINES 26.3 38 76
PHILIPPINES - Manila 26.3 38 76
PHILIPPINES - Mobile 45.4 22 44
POLAND 6 166 332
POLAND - Mobile 55.5 18 36
POLAND - Warsaw 6 166 332
PORTUGAL 6.5 152 304
PORTUGAL - Azores 6.5 152 304
PORTUGAL - Lisbon 6.5 152 304
PORTUGAL - Madeira 6.5 152 304
PORTUGAL - Mobile 71.4 14 28
PORTUGAL - Porto 6.5 152 304
PUERTO RICO 8.1 122 244
PUERTO RICO - Overlay 8.7 114 228
QATAR 62.5 16 32
QATAR - Mobile 83.3 12 24
REUNION ISLAND 31.2 32 64
REUNION ISLAND - Mobile 62.5 16 32
ROMANIA 20 50 100
ROMANIA - Bucharest 17.8 56 112
ROMANIA - Metro 17.8 56 112
ROMANIA - Mobile 71.4 14 28
RUSSIA 10 100 200
RUSSIA - Mobile 10 100 200
RUSSIA - Moscow 4.8 208 416
RUSSIA - St. Petersburg 4.8 208 416
RWANDESE REPUBLIC 38.4 26 52
RWANDESE REPUBLIC - Mobile 38.4 26 52
SAINT HELENA 166.6 6 12
SAINT KITTS & NEVIS 45.4 22 44
SAINT LUCIA 45.4 22 44
SAN MARINO 7.6 130 260
SAN MARINO - Mobile 7.6 130 260
SAO TOME & PRINCIPE 500 2 4
SAUDI ARABIA 45.4 22 44
SAUDI ARABIA - Ar Ryad 45.4 22 44
SAUDI ARABIA - Mobile 55.5 18 36
SENEGAL 50 20 40
SENEGAL - Mobile 50 20 40
SEYCHELLES 45.4 22 44
SEYCHELLES - Mobile 45.4 22 44
SIERRA LEONE 62.5 16 32
SIERRA LEONE - Mobile 62.5 16 32
SINGAPORE 4.8 208 416
SINGAPORE - Mobile 4.8 208 416
SLOVAK REPUBLIC 11.6 86 172
SLOVAK REPUBLIC - Mobile 55.5 18 36
SLOVENIA 11.1 90 180
SLOVENIA - Mobile 62.5 16 32
SOLOMON ISLANDS 500 2 4
SOLOMON ISLANDS - Mobile 500 2 4
SOMALIA 166.6 6 12
SOUTH AFRICA 15.6 64 128
SOUTH AFRICA - Cape Town 15.6 64 128
SOUTH AFRICA - Johannesburg 15.6 64 128
SOUTH AFRICA - Mobile 50 20 40
SPAIN 5.3 188 376
SPAIN - Barcelona 5.3 188 376
SPAIN - Madrid 5.3 188 376
SPAIN - Mobile 62.5 16 32
SRI LANKA 38.4 26 52
SRI LANKA - Mobile 38.4 26 52
ST. PIERRE & MIQUELON 35.7 28 56
ST. VINCENT & GRENADINES 45.4 22 44
ST. VINCENT & GRENADINES - Mobile 45.4 22 44
SUDAN 55.5 18 36
SURINAME 62.5 16 32
SURINAME - Mobile 62.5 16 32
SWAZILAND 26.3 38 76
SWEDEN 5.3 188 376
SWEDEN - Mobile 55.5 18 36
SWEDEN - Stockholm 5.3 188 376
SWITZERLAND 5.3 186 372
SWITZERLAND - Geneva 5.3 186 372
SWITZERLAND - Lausanne 5.3 186 372
SWITZERLAND - Mobile 83.3 12 24
SWITZERLAND - Zurich 4.5 220 440
SYRIA 83.3 12 24
SYRIA - Mobile 83.3 12 24
TAIWAN 5.3 188 376
TAIWAN - Kaohsiung 5.3 188 376
TAIWAN - Mobile 19.2 52 104
TAIWAN - Taipei 5.3 188 376
TAJIKISTAN 41.6 24 48
TAJIKISTAN - Mobile 41.6 24 48
TANZANIA 62.5